Answer: The land rights for possession and/or use shall be granted as a result of project and selection or auction.
| Name of the Free zone | Best valuation of 1 hectare land (for land use purposes) | |||||
| For Trade and all types of services purposes | For manufacturing purposes | |||||
| 1 | Altanbulag | 120,000,000 | 80,000,000 | |||
| Name of the Free Zone | For manufacturing purposes | |||||
| Base evaluation (m²) | Adjustment coefficient | Land size (m²) | Annual fee for 1 m² land | |||
| 2 | Altanbulag | 8,00 | 0,08 | 800 | 512000 | |
| Name of the Free Zone | For trading and service purposes | |||||
| Base evaluation (m²) | Adjustment coefficient | Land size (m²) | Annual fee for 1 m² land | |||
| 3 | Altanbulag | 12,0000 | 0,2 | 800 | 1,920,000 | |








